日期 | IP资源 | 来源组织(国家) | 接收组织(国家) | 来源RIR | 接收RIR | IP数量 | 来源注册日期 |
---|---|---|---|---|---|---|---|
20250620 | 43.255.52.0/22 | Winspeed Group International Limited (HK) | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED (HK) | APNIC | APNIC | 1,024 | 20140730 |
20250617 | 65.181.104.0/22 | American Registry for Internet Numbers/SL-1273 (AP) | United Information Highway Co.,Ltd. (TH) | ARIN | APNIC | 1,024 | 20110309 |
20250616 | 203.168.192.0/21 | Hong Kong Cable Television Limited (HK) | DREAM CLOUD INNOVATION PTE. LTD. (SG) | APNIC | APNIC | 2,048 | 20000630 |
20250613 | 160.222.192.0/23 | Orora LTD (AU) | Ermis Ltd. (JP) | APNIC | APNIC | 512 | 19920618 |
20250612 | 103.151.102.0/23 | Address Management Inc. (AP) | Reseaux IP Europeens Network Coordination Centre/ORG-AL1022-RIPE (AP) | APNIC | RIPE | 512 | 20200514 |
20250612 | 103.109.20.0/22 | China Internet Network Information Center/LONGTENGNET (CN) | China Internet Network Information Center/YSWY (CN) | APNIC | APNIC | 1,024 | 20180208 |
20250612 | 103.151.248.0/24 | IS PROS Limited (BD) | Next Era Pte. Ltd. (SG) | APNIC | APNIC | 256 | 20200604 |
20250612 | 103.135.208.0/22 | Mohammad Istuck Hossain Istu (BD) | DREAM CLOUD INNOVATION PTE. LTD. (SG) | APNIC | APNIC | 1,024 | 20190301 |
20250612 | 103.134.241.0/24 | Nurul Alam and Kishore Kumar Saha (BD) | Mohammed Tayab (BD) | APNIC | APNIC | 256 | 20190219 |
20250612 | 103.151.250.0/23 | SKYLINE NETWORKS COMPANY LIMITED (HK) | POWER LINE (HK) CO., LIMITED (HK) | APNIC | APNIC | 512 | 20200605 |
20250612 | 111.88.144.0/20 | WORLDCALL TELECOM LIMITED (PK) | Reseaux IP Europeens Network Coordination Centre/ORG-YL62-RIPE (AP) | APNIC | RIPE | 4,096 | 20090612 |
20250612 | 111.88.240.0/20 | WORLDCALL TELECOM LIMITED (PK) | Reseaux IP Europeens Network Coordination Centre/ORG-YL62-RIPE (AP) | APNIC | RIPE | 4,096 | 20090612 |
20250612 | 103.68.108.0/22 | Zappie Host LLC (AP) | Reseaux IP Europeens Network Coordination Centre/ORG-ZHL2-RIPE (AP) | APNIC | RIPE | 1,024 | 20160704 |
20250611 | 103.149.130.0/23 | Nasir Uzzaman (BD) | Reseaux IP Europeens Network Coordination Centre/ORG-UC48-RIPE (AP) | APNIC | RIPE | 512 | 20200313 |
20250611 | 103.63.224.0/22 | OBAS, INC. (JP) | Reseaux IP Europeens Network Coordination Centre/ORG-TL694-RIPE (AP) | APNIC | RIPE | 1,024 | 20150714 |
20250611 | 167.179.209.0/24 | TOWER LIMITED (NZ) | Wesfarmers Industrial & Safety NZ Limited (NZ) | APNIC | APNIC | 256 | 19930908 |
20250611 | 203.81.208.0/22 | WORLDCALL TELECOM LIMITED (PK) | Reseaux IP Europeens Network Coordination Centre/ORG-LA1629-RIPE (AP) | APNIC | RIPE | 1,024 | 20030909 |
20250610 | 148.222.160.0/20 | American Registry for Internet Numbers/LACNIC-AP (AP) | Edgenext Legend Dynasty Pte. Ltd. (SG) | ARIN | APNIC | 4,096 | 19921221 |
20250610 | 103.151.228.0/23 | Beijing Dingbei Technology Co., Ltd. (CN) | Shenzhen Qiyi Network Technology Co., Ltd. (CN) | APNIC | APNIC | 512 | 20200603 |
20250610 | 126.52.0.0/20 | Japan Network Information Center/BBIXINTLNET (JP) | Japan Network Information Center/ncm (JP) | APNIC | APNIC | 4,096 | 20050208 |
20250609 | 125.3.192.0/18 | Japan Network Information Center/infoweb (JP) | Japan Network Information Center/GMO-BRS (JP) | APNIC | APNIC | 16,384 | 20051125 |
20250609 | 125.3.64.0/18 | Japan Network Information Center/infoweb (JP) | Japan Network Information Center/GMO-BRS (JP) | APNIC | APNIC | 16,384 | 20051125 |
20250609 | 175.179.64.0/18 | Japan Network Information Center/infoweb (JP) | Japan Network Information Center/GMO-BRS (JP) | APNIC | APNIC | 16,384 | 20100127 |
20250609 | 222.158.64.0/18 | Japan Network Information Center/infoweb (JP) | Japan Network Information Center/GMO-BRS (JP) | APNIC | APNIC | 16,384 | 20040602 |
20250607 | 103.9.84.0/22 | Vietnam Internet Network Information Center (VNNIC)/MONRE-VN (VN) | Vietnam Internet Network Information Center (VNNIC)/BNNMT-VN (VN) | APNIC | APNIC | 1,024 | 20120510 |
20250606 | 203.168.208.0/21 | Hong Kong Cable Television Limited (HK) | Globe Telecom (GMCR,INC) (PH) | APNIC | APNIC | 2,048 | 20000630 |
20250606 | 103.145.75.0/24 | Md Asaduzzaman Khan (BD) | A S M MAHBUB ULLAH (BD) | APNIC | APNIC | 256 | 20191115 |
20250605 | 160.84.128.0/18 | American Registry for Internet Numbers/AREVA-1 (AP) | DITO TELECOMMUNITY CORPORATION (PH) | ARIN | APNIC | 16,384 | 19920429 |
20250605 | 103.151.4.0/23 | Wu'an Lejia Housekeeping Service Co., Ltd (CN) | Shenzhen Qiyi Network Technology Co., Ltd. (CN) | APNIC | APNIC | 512 | 20200430 |
20250604 | 103.233.192.0/22 | Best Internet Service Solution Co., Ltd. (TH) | Bangmod Enterprise Co., Ltd. (TH) | APNIC | APNIC | 1,024 | 20140612 |
20250604 | 160.238.12.0/22 | Best Internet Service Solution Co., Ltd. (TH) | Bangmod Enterprise Co., Ltd. (TH) | APNIC | APNIC | 1,024 | 20170324 |
20250604 | 43.255.240.0/22 | Best Internet Service Solution Co., Ltd. (TH) | Bangmod Enterprise Co., Ltd. (TH) | APNIC | APNIC | 1,024 | 20140808 |
20250604 | 103.88.42.0/24 | Inobei, Inc. (PH) | Reseaux IP Europeens Network Coordination Centre/ORG-EO76-RIPE (AP) | APNIC | RIPE | 256 | 20170317 |
20250604 | 103.110.39.0/24 | NIXI/BYTEL (IN) | Reseaux IP Europeens Network Coordination Centre/ORG-RTFL1-RIPE (AP) | APNIC | RIPE | 256 | 20180226 |
20250603 | 103.151.58.0/23 | Arifa (BD) | HostRoyale Technologies Pvt Ltd (IN) | APNIC | APNIC | 512 | 20200508 |
20250603 | 103.127.56.0/22 | Imran Zahir Khan (BD) | Unified Core Limited (BD) | APNIC | APNIC | 1,024 | 20181213 |
20250603 | 103.124.110.0/23 | Md. Shazzad Hossain (BD) | Khadija Kabir Pinki (BD) | APNIC | APNIC | 512 | 20181101 |
20250603 | 103.150.208.0/23 | THE INFINITY BROADBAND (PVT) LIMITED (PK) | KK Networks (Pvt) Ltd. (PK) | APNIC | APNIC | 512 | 20200424 |
20250602 | 148.222.88.0/23 | Garena Online Pte Ltd (SG) | Vietnam Internet Network Information Center (VNNIC)/BINHMINH-VN (VN) | APNIC | APNIC | 512 | 19921221 |
20250602 | 148.222.94.0/24 | Garena Online Pte Ltd (SG) | Vietnam Internet Network Information Center (VNNIC)/BINHMINH-VN (VN) | APNIC | APNIC | 256 | 19921221 |
20250602 | 148.222.90.0/23 | Garena Online Pte Ltd (SG) | Vietnam Internet Network Information Center (VNNIC)/HOABINH-VN (VN) | APNIC | APNIC | 512 | 19921221 |
20250602 | 148.222.95.0/24 | Garena Online Pte Ltd (SG) | Vietnam Internet Network Information Center (VNNIC)/HOABINH-VN (VN) | APNIC | APNIC | 256 | 19921221 |
20250602 | 153.124.160.0/21 | Japan Network Information Center/DIX (JP) | PT Internet Madju Abad Milenindo (ID) | APNIC | APNIC | 2,048 | 20110312 |
20250602 | 124.158.32.0/20 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 4,096 | 20071025 |
20250602 | 202.128.32.0/20 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 4,096 | 20031010 |
20250602 | 202.8.224.0/19 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 8,192 | 19980824 |
20250602 | 202.81.160.0/21 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 2,048 | 20011204 |
20250602 | 203.76.200.0/21 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 2,048 | 20030217 |
20250602 | 61.9.0.0/19 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 8,192 | 19991126 |
20250602 | 61.9.64.0/19 | Sky Cable Corporation (PH) | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC (PH) | APNIC | APNIC | 8,192 | 19991126 |
20250529 | 103.96.0.0/22 | Pingtan Hotline Co., Limited (CN) | OSOA Co.,LTD. (JP) | APNIC | APNIC | 1,024 | 20170628 |
20250529 | 113.212.88.0/22 | Pingtan Hotline Co., Limited (CN) | OSOA Co.,LTD. (JP) | APNIC | APNIC | 1,024 | 20190613 |
20250528 | 202.37.109.0/24 | Assura Software Limited (NZ) | National Data Center (MN) | APNIC | APNIC | 256 | 19950808 |
20250528 | 180.189.176.0/20 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 4,096 | 20090923 |
20250528 | 211.235.224.0/19 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 8,192 | 20000908 |
20250528 | 211.255.0.0/18 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 16,384 | 20000908 |
20250528 | 211.41.160.0/19 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 8,192 | 19991108 |
20250528 | 211.47.132.0/22 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 1,024 | 19991118 |
20250528 | 211.47.136.0/21 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 2,048 | 19991118 |
20250528 | 211.47.144.0/20 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 4,096 | 19991118 |
20250528 | 223.165.128.0/17 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 32,768 | 20100802 |
20250528 | 61.250.128.0/17 | Korea Internet & Security Agency (KISA)/HINETWORKS (KR) | Korea Internet & Security Agency (KISA)/TRIZNNETWORKS (KR) | APNIC | APNIC | 32,768 | 20010321 |
20250528 | 103.138.124.0/24 | Md Johirul Islam (BD) | HostRoyale Technologies Pvt Ltd (IN) | APNIC | APNIC | 256 | 20190423 |
20250528 | 103.151.40.0/23 | Shakib Khan (BD) | Reseaux IP Europeens Network Coordination Centre/ORG-ZHL2-RIPE (AP) | APNIC | RIPE | 512 | 20200507 |
20250527 | 103.95.60.0/22 | II Limited (NZ) | CELLO GROUP LIMITED (NZ) | APNIC | APNIC | 1,024 | 20170619 |
20250527 | 123.253.176.0/22 | II Limited (NZ) | CELLO GROUP LIMITED (NZ) | APNIC | APNIC | 1,024 | 20190612 |
20250527 | 120.88.4.0/22 | Keltree Pty Ltd as trustee for The Kelly Family Trust (AU) | Network Solutions Group Pty Ltd (AU) | APNIC | APNIC | 1,024 | 20080328 |
20250527 | 43.226.224.0/22 | Orient Express LDI Limited (PK) | Reseaux IP Europeens Network Coordination Centre/ORG-STL167-RIPE (AP) | APNIC | RIPE | 1,024 | 20190328 |
20250526 | 114.129.34.0/23 | Iconz-Webvisions Pte. Ltd. (SG) | MAGICBRICKS REALTY SERVICES LIMITED (IN) | APNIC | APNIC | 512 | 20080605 |
20250526 | 103.114.152.0/22 | NIXI/DIVINEBS (IN) | NIXI/YOTTA (IN) | APNIC | APNIC | 1,024 | 20180427 |
20250526 | 43.225.60.0/22 | The Signal Connections Pty. Ltd. (AU) | LAUNTEL PTY LTD (AU) | APNIC | APNIC | 1,024 | 20141202 |
数据最后更新时间: 2025-06-22 09:04:28